Vissani VADA50P5HWT Electricity Cost
Portable Dehumidifier · 49.95 pints/day
Estimated electricity cost, national average rate
ENERGY STAR certified
$95 per year
about $7.93 per month · at the US average
residential rate of 18.34¢/kWh (June 2026, EIA)
The math
519 kWh/year × 18.34¢ per kWh = $95.18 per year
Uses the standardized annual kWh figure every certified model reports to EPA — so any two pages on this site compare fairly. Run it harder or in a damper room and your number rises; how we compute this.
Quick facts
- Rated annual energy use: 519 kWh/year (ENERGY STAR test basis).
- That is $33/year more than the median ENERGY STAR certified dehumidifier ($62/year).
- Removes 49.95 pints of water per day (federal Appendix X1 test).
- Efficiency: 2.01 liters per kWh (integrated energy factor) — higher is better.
What it costs in every state
Same appliance, different rates — June 2026 residential average per EIA.
| State | Rate (¢/kWh) | Cost / year | Cost / month |
|---|---|---|---|
| Alabama | 16.40¢ | $85 | $7.09 |
| Alaska | 28.21¢ | $146 | $12.20 |
| Arizona | 15.18¢ | $79 | $6.57 |
| Arkansas | 14.12¢ | $73 | $6.11 |
| California | 34.74¢ | $180 | $15.03 |
| Colorado | 17.13¢ | $89 | $7.41 |
| Connecticut | 24.32¢ | $126 | $10.52 |
| Delaware | 19.29¢ | $100 | $8.34 |
| District of Columbia | 24.39¢ | $127 | $10.55 |
| Florida | 15.10¢ | $78 | $6.53 |
| Georgia | 16.36¢ | $85 | $7.08 |
| Hawaii | 52.72¢ | $274 | $22.80 |
| Idaho | 14.37¢ | $75 | $6.22 |
| Illinois | 19.89¢ | $103 | $8.60 |
| Indiana | 17.51¢ | $91 | $7.57 |
| Iowa | 15.93¢ | $83 | $6.89 |
| Kansas | 15.71¢ | $82 | $6.79 |
| Kentucky | 14.26¢ | $74 | $6.17 |
| Louisiana | 13.49¢ | $70 | $5.83 |
| Maine | 29.59¢ | $154 | $12.80 |
| Maryland | 21.84¢ | $113 | $9.45 |
| Massachusetts | 29.61¢ | $154 | $12.81 |
| Michigan | 22.99¢ | $119 | $9.94 |
| Minnesota | 17.52¢ | $91 | $7.58 |
| Mississippi | 14.88¢ | $77 | $6.44 |
| Missouri | 16.22¢ | $84 | $7.02 |
| Montana | 15.14¢ | $79 | $6.55 |
| Nebraska | 13.25¢ | $69 | $5.73 |
| Nevada | 13.11¢ | $68 | $5.67 |
| New Hampshire | 27.01¢ | $140 | $11.68 |
| New Jersey | 24.95¢ | $129 | $10.79 |
| New Mexico | 15.06¢ | $78 | $6.51 |
| New York | 29.49¢ | $153 | $12.75 |
| North Carolina | 14.74¢ | $77 | $6.38 |
| North Dakota | 14.12¢ | $73 | $6.11 |
| Ohio | 19.19¢ | $100 | $8.30 |
| Oklahoma | 14.33¢ | $74 | $6.20 |
| Oregon | 16.32¢ | $85 | $7.06 |
| Pennsylvania | 21.73¢ | $113 | $9.40 |
| Rhode Island | 29.23¢ | $152 | $12.64 |
| South Carolina | 15.55¢ | $81 | $6.73 |
| South Dakota | 15.36¢ | $80 | $6.64 |
| Tennessee | 14.07¢ | $73 | $6.09 |
| Texas | 15.94¢ | $83 | $6.89 |
| Utah | 13.37¢ | $69 | $5.78 |
| Vermont | 24.44¢ | $127 | $10.57 |
| Virginia | 17.22¢ | $89 | $7.45 |
| Washington | 14.91¢ | $77 | $6.45 |
| West Virginia | 15.45¢ | $80 | $6.68 |
| Wisconsin | 19.56¢ | $102 | $8.46 |
| Wyoming | 15.24¢ | $79 | $6.59 |
Specifications
| Brand | Vissani |
|---|---|
| Model number | VADA50P5HWT |
| Type | Portable Dehumidifier |
| Capacity | 49.95 pints/day |
| Annual energy use | 519 kWh/year |
| Integrated energy factor | 2.01 L/kWh |
| Refrigerant | HFC-32 |
| Smart / connected | No |
| ENERGY STAR certified | 2026-02-12 |
| UPC | 687636008190 |
Find this model
Vissani VADA50P5HWT — check current prices at your usual retailer; this page only covers what it costs to RUN.