SMUG AS-CSJ72XK-2WT-OL Electricity Cost
Portable Dehumidifier · 9 pints/day
Estimated electricity cost, national average rate
ENERGY STAR certifiedENERGY STAR Most Efficient
$19 per year
about $1.60 per month · at the US average
residential rate of 18.34¢/kWh (June 2026, EIA)
The math
105 kWh/year × 18.34¢ per kWh = $19.26 per year
Uses the standardized annual kWh figure every certified model reports to EPA — so any two pages on this site compare fairly. Run it harder or in a damper room and your number rises; how we compute this.
Quick facts
- Rated annual energy use: 105 kWh/year (ENERGY STAR test basis).
- That is $43/year less than the median ENERGY STAR certified dehumidifier ($62/year).
- Removes 9 pints of water per day (federal Appendix X1 test).
- Efficiency: 1.93 liters per kWh (integrated energy factor) — higher is better.
- Meets ENERGY STAR Most Efficient criteria for 2026.
What it costs in every state
Same appliance, different rates — June 2026 residential average per EIA.
| State | Rate (¢/kWh) | Cost / year | Cost / month |
|---|---|---|---|
| Alabama | 16.40¢ | $17 | $1.43 |
| Alaska | 28.21¢ | $30 | $2.47 |
| Arizona | 15.18¢ | $16 | $1.33 |
| Arkansas | 14.12¢ | $15 | $1.24 |
| California | 34.74¢ | $36 | $3.04 |
| Colorado | 17.13¢ | $18 | $1.50 |
| Connecticut | 24.32¢ | $26 | $2.13 |
| Delaware | 19.29¢ | $20 | $1.69 |
| District of Columbia | 24.39¢ | $26 | $2.13 |
| Florida | 15.10¢ | $16 | $1.32 |
| Georgia | 16.36¢ | $17 | $1.43 |
| Hawaii | 52.72¢ | $55 | $4.61 |
| Idaho | 14.37¢ | $15 | $1.26 |
| Illinois | 19.89¢ | $21 | $1.74 |
| Indiana | 17.51¢ | $18 | $1.53 |
| Iowa | 15.93¢ | $17 | $1.39 |
| Kansas | 15.71¢ | $16 | $1.37 |
| Kentucky | 14.26¢ | $15 | $1.25 |
| Louisiana | 13.49¢ | $14 | $1.18 |
| Maine | 29.59¢ | $31 | $2.59 |
| Maryland | 21.84¢ | $23 | $1.91 |
| Massachusetts | 29.61¢ | $31 | $2.59 |
| Michigan | 22.99¢ | $24 | $2.01 |
| Minnesota | 17.52¢ | $18 | $1.53 |
| Mississippi | 14.88¢ | $16 | $1.30 |
| Missouri | 16.22¢ | $17 | $1.42 |
| Montana | 15.14¢ | $16 | $1.32 |
| Nebraska | 13.25¢ | $14 | $1.16 |
| Nevada | 13.11¢ | $14 | $1.15 |
| New Hampshire | 27.01¢ | $28 | $2.36 |
| New Jersey | 24.95¢ | $26 | $2.18 |
| New Mexico | 15.06¢ | $16 | $1.32 |
| New York | 29.49¢ | $31 | $2.58 |
| North Carolina | 14.74¢ | $15 | $1.29 |
| North Dakota | 14.12¢ | $15 | $1.24 |
| Ohio | 19.19¢ | $20 | $1.68 |
| Oklahoma | 14.33¢ | $15 | $1.25 |
| Oregon | 16.32¢ | $17 | $1.43 |
| Pennsylvania | 21.73¢ | $23 | $1.90 |
| Rhode Island | 29.23¢ | $31 | $2.56 |
| South Carolina | 15.55¢ | $16 | $1.36 |
| South Dakota | 15.36¢ | $16 | $1.34 |
| Tennessee | 14.07¢ | $15 | $1.23 |
| Texas | 15.94¢ | $17 | $1.39 |
| Utah | 13.37¢ | $14 | $1.17 |
| Vermont | 24.44¢ | $26 | $2.14 |
| Virginia | 17.22¢ | $18 | $1.51 |
| Washington | 14.91¢ | $16 | $1.30 |
| West Virginia | 15.45¢ | $16 | $1.35 |
| Wisconsin | 19.56¢ | $21 | $1.71 |
| Wyoming | 15.24¢ | $16 | $1.33 |
Specifications
| Brand | SMUG |
|---|---|
| Model number | AS-CSJ72XK-2WT-OL |
| Type | Portable Dehumidifier |
| Capacity | 9 pints/day |
| Annual energy use | 105 kWh/year |
| Integrated energy factor | 1.93 L/kWh |
| Refrigerant | R-290 |
| Smart / connected | No |
| ENERGY STAR certified | 2026-03-16 |
| UPC | — |
Find this model
SMUG AS-CSJ72XK-2WT-OL — check current prices at your usual retailer; this page only covers what it costs to RUN.