Santa Fe 4046180 Electricity Cost
Whole-home Dehumidifier · 172.13 pints/day
Estimated electricity cost, national average rate
ENERGY STAR certifiedENERGY STAR Most Efficient
$218 per year
about $18.16 per month · at the US average
residential rate of 18.34¢/kWh (June 2026, EIA)
The math
1,188 kWh/year × 18.34¢ per kWh = $217.88 per year
Uses the standardized annual kWh figure every certified model reports to EPA — so any two pages on this site compare fairly. Run it harder or in a damper room and your number rises; how we compute this.
Quick facts
- Rated annual energy use: 1,188 kWh/year (ENERGY STAR test basis).
- That is $156/year more than the median ENERGY STAR certified dehumidifier ($62/year).
- Removes 172.13 pints of water per day (federal Appendix X1 test).
- Efficiency: 3.12 liters per kWh (integrated energy factor) — higher is better.
- Meets ENERGY STAR Most Efficient criteria for 2026.
What it costs in every state
Same appliance, different rates — June 2026 residential average per EIA.
| State | Rate (¢/kWh) | Cost / year | Cost / month |
|---|---|---|---|
| Alabama | 16.40¢ | $195 | $16.24 |
| Alaska | 28.21¢ | $335 | $27.93 |
| Arizona | 15.18¢ | $180 | $15.03 |
| Arkansas | 14.12¢ | $168 | $13.98 |
| California | 34.74¢ | $413 | $34.39 |
| Colorado | 17.13¢ | $204 | $16.96 |
| Connecticut | 24.32¢ | $289 | $24.08 |
| Delaware | 19.29¢ | $229 | $19.10 |
| District of Columbia | 24.39¢ | $290 | $24.15 |
| Florida | 15.10¢ | $179 | $14.95 |
| Georgia | 16.36¢ | $194 | $16.20 |
| Hawaii | 52.72¢ | $626 | $52.19 |
| Idaho | 14.37¢ | $171 | $14.23 |
| Illinois | 19.89¢ | $236 | $19.69 |
| Indiana | 17.51¢ | $208 | $17.33 |
| Iowa | 15.93¢ | $189 | $15.77 |
| Kansas | 15.71¢ | $187 | $15.55 |
| Kentucky | 14.26¢ | $169 | $14.12 |
| Louisiana | 13.49¢ | $160 | $13.36 |
| Maine | 29.59¢ | $352 | $29.29 |
| Maryland | 21.84¢ | $259 | $21.62 |
| Massachusetts | 29.61¢ | $352 | $29.31 |
| Michigan | 22.99¢ | $273 | $22.76 |
| Minnesota | 17.52¢ | $208 | $17.34 |
| Mississippi | 14.88¢ | $177 | $14.73 |
| Missouri | 16.22¢ | $193 | $16.06 |
| Montana | 15.14¢ | $180 | $14.99 |
| Nebraska | 13.25¢ | $157 | $13.12 |
| Nevada | 13.11¢ | $156 | $12.98 |
| New Hampshire | 27.01¢ | $321 | $26.74 |
| New Jersey | 24.95¢ | $296 | $24.70 |
| New Mexico | 15.06¢ | $179 | $14.91 |
| New York | 29.49¢ | $350 | $29.20 |
| North Carolina | 14.74¢ | $175 | $14.59 |
| North Dakota | 14.12¢ | $168 | $13.98 |
| Ohio | 19.19¢ | $228 | $19.00 |
| Oklahoma | 14.33¢ | $170 | $14.19 |
| Oregon | 16.32¢ | $194 | $16.16 |
| Pennsylvania | 21.73¢ | $258 | $21.51 |
| Rhode Island | 29.23¢ | $347 | $28.94 |
| South Carolina | 15.55¢ | $185 | $15.39 |
| South Dakota | 15.36¢ | $182 | $15.21 |
| Tennessee | 14.07¢ | $167 | $13.93 |
| Texas | 15.94¢ | $189 | $15.78 |
| Utah | 13.37¢ | $159 | $13.24 |
| Vermont | 24.44¢ | $290 | $24.20 |
| Virginia | 17.22¢ | $205 | $17.05 |
| Washington | 14.91¢ | $177 | $14.76 |
| West Virginia | 15.45¢ | $184 | $15.30 |
| Wisconsin | 19.56¢ | $232 | $19.36 |
| Wyoming | 15.24¢ | $181 | $15.09 |
Specifications
| Brand | Santa Fe |
|---|---|
| Model number | 4046180 |
| Type | Whole-home Dehumidifier |
| Capacity | 172.13 pints/day |
| Annual energy use | 1,188 kWh/year |
| Integrated energy factor | 3.12 L/kWh |
| Refrigerant | R-454B |
| Smart / connected | No |
| ENERGY STAR certified | 2025-03-28 |
| UPC | 810017961788 |
Find this model
Santa Fe 4046180 — check current prices at your usual retailer; this page only covers what it costs to RUN.