Honeywell TPFIT32WK Electricity Cost
Portable Dehumidifier · 32.46 pints/day
Estimated electricity cost, national average rate
ENERGY STAR certified
$63 per year
about $5.24 per month · at the US average
residential rate of 18.34¢/kWh (June 2026, EIA)
The math
343 kWh/year × 18.34¢ per kWh = $62.91 per year
Uses the standardized annual kWh figure every certified model reports to EPA — so any two pages on this site compare fairly. Run it harder or in a damper room and your number rises; how we compute this.
Quick facts
- Rated annual energy use: 343 kWh/year (ENERGY STAR test basis).
- That is almost exactly the median for ENERGY STAR certified dehumidifiers.
- Removes 32.46 pints of water per day (federal Appendix X1 test).
- Efficiency: 2.01 liters per kWh (integrated energy factor) — higher is better.
What it costs in every state
Same appliance, different rates — June 2026 residential average per EIA.
| State | Rate (¢/kWh) | Cost / year | Cost / month |
|---|---|---|---|
| Alabama | 16.40¢ | $56 | $4.69 |
| Alaska | 28.21¢ | $97 | $8.06 |
| Arizona | 15.18¢ | $52 | $4.34 |
| Arkansas | 14.12¢ | $48 | $4.04 |
| California | 34.74¢ | $119 | $9.93 |
| Colorado | 17.13¢ | $59 | $4.90 |
| Connecticut | 24.32¢ | $83 | $6.95 |
| Delaware | 19.29¢ | $66 | $5.51 |
| District of Columbia | 24.39¢ | $84 | $6.97 |
| Florida | 15.10¢ | $52 | $4.32 |
| Georgia | 16.36¢ | $56 | $4.68 |
| Hawaii | 52.72¢ | $181 | $15.07 |
| Idaho | 14.37¢ | $49 | $4.11 |
| Illinois | 19.89¢ | $68 | $5.69 |
| Indiana | 17.51¢ | $60 | $5.00 |
| Iowa | 15.93¢ | $55 | $4.55 |
| Kansas | 15.71¢ | $54 | $4.49 |
| Kentucky | 14.26¢ | $49 | $4.08 |
| Louisiana | 13.49¢ | $46 | $3.86 |
| Maine | 29.59¢ | $101 | $8.46 |
| Maryland | 21.84¢ | $75 | $6.24 |
| Massachusetts | 29.61¢ | $102 | $8.46 |
| Michigan | 22.99¢ | $79 | $6.57 |
| Minnesota | 17.52¢ | $60 | $5.01 |
| Mississippi | 14.88¢ | $51 | $4.25 |
| Missouri | 16.22¢ | $56 | $4.64 |
| Montana | 15.14¢ | $52 | $4.33 |
| Nebraska | 13.25¢ | $45 | $3.79 |
| Nevada | 13.11¢ | $45 | $3.75 |
| New Hampshire | 27.01¢ | $93 | $7.72 |
| New Jersey | 24.95¢ | $86 | $7.13 |
| New Mexico | 15.06¢ | $52 | $4.30 |
| New York | 29.49¢ | $101 | $8.43 |
| North Carolina | 14.74¢ | $51 | $4.21 |
| North Dakota | 14.12¢ | $48 | $4.04 |
| Ohio | 19.19¢ | $66 | $5.49 |
| Oklahoma | 14.33¢ | $49 | $4.10 |
| Oregon | 16.32¢ | $56 | $4.66 |
| Pennsylvania | 21.73¢ | $75 | $6.21 |
| Rhode Island | 29.23¢ | $100 | $8.35 |
| South Carolina | 15.55¢ | $53 | $4.44 |
| South Dakota | 15.36¢ | $53 | $4.39 |
| Tennessee | 14.07¢ | $48 | $4.02 |
| Texas | 15.94¢ | $55 | $4.56 |
| Utah | 13.37¢ | $46 | $3.82 |
| Vermont | 24.44¢ | $84 | $6.99 |
| Virginia | 17.22¢ | $59 | $4.92 |
| Washington | 14.91¢ | $51 | $4.26 |
| West Virginia | 15.45¢ | $53 | $4.42 |
| Wisconsin | 19.56¢ | $67 | $5.59 |
| Wyoming | 15.24¢ | $52 | $4.36 |
Specifications
| Brand | Honeywell |
|---|---|
| Model number | TPFIT32WK |
| Type | Portable Dehumidifier |
| Capacity | 32.46 pints/day |
| Annual energy use | 343 kWh/year |
| Integrated energy factor | 2.01 L/kWh |
| Refrigerant | HFC-32 |
| Smart / connected | Yes |
| ENERGY STAR certified | 2026-03-06 |
| UPC | 848987008714 |
Find this model
Honeywell TPFIT32WK — check current prices at your usual retailer; this page only covers what it costs to RUN.