edx AS-CSJ72XK-5WT-OL Electricity Cost
Portable Dehumidifier · 25 pints/day
Estimated electricity cost, national average rate
ENERGY STAR certifiedENERGY STAR Most Efficient
$47 per year
about $3.93 per month · at the US average
residential rate of 18.34¢/kWh (June 2026, EIA)
The math
257 kWh/year × 18.34¢ per kWh = $47.13 per year
Uses the standardized annual kWh figure every certified model reports to EPA — so any two pages on this site compare fairly. Run it harder or in a damper room and your number rises; how we compute this.
Quick facts
- Rated annual energy use: 257 kWh/year (ENERGY STAR test basis).
- That is $15/year less than the median ENERGY STAR certified dehumidifier ($62/year).
- Removes 25 pints of water per day (federal Appendix X1 test).
- Efficiency: 2.04 liters per kWh (integrated energy factor) — higher is better.
- Meets ENERGY STAR Most Efficient criteria for 2026.
What it costs in every state
Same appliance, different rates — June 2026 residential average per EIA.
| State | Rate (¢/kWh) | Cost / year | Cost / month |
|---|---|---|---|
| Alabama | 16.40¢ | $42 | $3.51 |
| Alaska | 28.21¢ | $72 | $6.04 |
| Arizona | 15.18¢ | $39 | $3.25 |
| Arkansas | 14.12¢ | $36 | $3.02 |
| California | 34.74¢ | $89 | $7.44 |
| Colorado | 17.13¢ | $44 | $3.67 |
| Connecticut | 24.32¢ | $63 | $5.21 |
| Delaware | 19.29¢ | $50 | $4.13 |
| District of Columbia | 24.39¢ | $63 | $5.22 |
| Florida | 15.10¢ | $39 | $3.23 |
| Georgia | 16.36¢ | $42 | $3.50 |
| Hawaii | 52.72¢ | $135 | $11.29 |
| Idaho | 14.37¢ | $37 | $3.08 |
| Illinois | 19.89¢ | $51 | $4.26 |
| Indiana | 17.51¢ | $45 | $3.75 |
| Iowa | 15.93¢ | $41 | $3.41 |
| Kansas | 15.71¢ | $40 | $3.36 |
| Kentucky | 14.26¢ | $37 | $3.05 |
| Louisiana | 13.49¢ | $35 | $2.89 |
| Maine | 29.59¢ | $76 | $6.34 |
| Maryland | 21.84¢ | $56 | $4.68 |
| Massachusetts | 29.61¢ | $76 | $6.34 |
| Michigan | 22.99¢ | $59 | $4.92 |
| Minnesota | 17.52¢ | $45 | $3.75 |
| Mississippi | 14.88¢ | $38 | $3.19 |
| Missouri | 16.22¢ | $42 | $3.47 |
| Montana | 15.14¢ | $39 | $3.24 |
| Nebraska | 13.25¢ | $34 | $2.84 |
| Nevada | 13.11¢ | $34 | $2.81 |
| New Hampshire | 27.01¢ | $69 | $5.78 |
| New Jersey | 24.95¢ | $64 | $5.34 |
| New Mexico | 15.06¢ | $39 | $3.23 |
| New York | 29.49¢ | $76 | $6.32 |
| North Carolina | 14.74¢ | $38 | $3.16 |
| North Dakota | 14.12¢ | $36 | $3.02 |
| Ohio | 19.19¢ | $49 | $4.11 |
| Oklahoma | 14.33¢ | $37 | $3.07 |
| Oregon | 16.32¢ | $42 | $3.50 |
| Pennsylvania | 21.73¢ | $56 | $4.65 |
| Rhode Island | 29.23¢ | $75 | $6.26 |
| South Carolina | 15.55¢ | $40 | $3.33 |
| South Dakota | 15.36¢ | $39 | $3.29 |
| Tennessee | 14.07¢ | $36 | $3.01 |
| Texas | 15.94¢ | $41 | $3.41 |
| Utah | 13.37¢ | $34 | $2.86 |
| Vermont | 24.44¢ | $63 | $5.23 |
| Virginia | 17.22¢ | $44 | $3.69 |
| Washington | 14.91¢ | $38 | $3.19 |
| West Virginia | 15.45¢ | $40 | $3.31 |
| Wisconsin | 19.56¢ | $50 | $4.19 |
| Wyoming | 15.24¢ | $39 | $3.26 |
Specifications
| Brand | edx |
|---|---|
| Model number | AS-CSJ72XK-5WT-OL |
| Type | Portable Dehumidifier |
| Capacity | 25 pints/day |
| Annual energy use | 257 kWh/year |
| Integrated energy factor | 2.04 L/kWh |
| Refrigerant | R-32 |
| Smart / connected | No |
| ENERGY STAR certified | 2026-03-16 |
| UPC | — |
Find this model
edx AS-CSJ72XK-5WT-OL — check current prices at your usual retailer; this page only covers what it costs to RUN.