DEVERSE D025H-25Pt3 Electricity Cost
Portable Dehumidifier · 24.93 pints/day
Estimated electricity cost, national average rate
ENERGY STAR certified
$162 per year
about $13.54 per month · at the US average
residential rate of 18.34¢/kWh (June 2026, EIA)
The math
886 kWh/year × 18.34¢ per kWh = $162.49 per year
Uses the standardized annual kWh figure every certified model reports to EPA — so any two pages on this site compare fairly. Run it harder or in a damper room and your number rises; how we compute this.
Quick facts
- Rated annual energy use: 886 kWh/year (ENERGY STAR test basis).
- That is $100/year more than the median ENERGY STAR certified dehumidifier ($62/year).
- Removes 24.93 pints of water per day (federal Appendix X1 test).
- Efficiency: 1.7 liters per kWh (integrated energy factor) — higher is better.
What it costs in every state
Same appliance, different rates — June 2026 residential average per EIA.
| State | Rate (¢/kWh) | Cost / year | Cost / month |
|---|---|---|---|
| Alabama | 16.40¢ | $145 | $12.11 |
| Alaska | 28.21¢ | $250 | $20.83 |
| Arizona | 15.18¢ | $134 | $11.21 |
| Arkansas | 14.12¢ | $125 | $10.43 |
| California | 34.74¢ | $308 | $25.65 |
| Colorado | 17.13¢ | $152 | $12.65 |
| Connecticut | 24.32¢ | $215 | $17.96 |
| Delaware | 19.29¢ | $171 | $14.24 |
| District of Columbia | 24.39¢ | $216 | $18.01 |
| Florida | 15.10¢ | $134 | $11.15 |
| Georgia | 16.36¢ | $145 | $12.08 |
| Hawaii | 52.72¢ | $467 | $38.92 |
| Idaho | 14.37¢ | $127 | $10.61 |
| Illinois | 19.89¢ | $176 | $14.69 |
| Indiana | 17.51¢ | $155 | $12.93 |
| Iowa | 15.93¢ | $141 | $11.76 |
| Kansas | 15.71¢ | $139 | $11.60 |
| Kentucky | 14.26¢ | $126 | $10.53 |
| Louisiana | 13.49¢ | $120 | $9.96 |
| Maine | 29.59¢ | $262 | $21.85 |
| Maryland | 21.84¢ | $194 | $16.13 |
| Massachusetts | 29.61¢ | $262 | $21.86 |
| Michigan | 22.99¢ | $204 | $16.97 |
| Minnesota | 17.52¢ | $155 | $12.94 |
| Mississippi | 14.88¢ | $132 | $10.99 |
| Missouri | 16.22¢ | $144 | $11.98 |
| Montana | 15.14¢ | $134 | $11.18 |
| Nebraska | 13.25¢ | $117 | $9.78 |
| Nevada | 13.11¢ | $116 | $9.68 |
| New Hampshire | 27.01¢ | $239 | $19.94 |
| New Jersey | 24.95¢ | $221 | $18.42 |
| New Mexico | 15.06¢ | $133 | $11.12 |
| New York | 29.49¢ | $261 | $21.77 |
| North Carolina | 14.74¢ | $131 | $10.88 |
| North Dakota | 14.12¢ | $125 | $10.43 |
| Ohio | 19.19¢ | $170 | $14.17 |
| Oklahoma | 14.33¢ | $127 | $10.58 |
| Oregon | 16.32¢ | $145 | $12.05 |
| Pennsylvania | 21.73¢ | $193 | $16.04 |
| Rhode Island | 29.23¢ | $259 | $21.58 |
| South Carolina | 15.55¢ | $138 | $11.48 |
| South Dakota | 15.36¢ | $136 | $11.34 |
| Tennessee | 14.07¢ | $125 | $10.39 |
| Texas | 15.94¢ | $141 | $11.77 |
| Utah | 13.37¢ | $118 | $9.87 |
| Vermont | 24.44¢ | $217 | $18.04 |
| Virginia | 17.22¢ | $153 | $12.71 |
| Washington | 14.91¢ | $132 | $11.01 |
| West Virginia | 15.45¢ | $137 | $11.41 |
| Wisconsin | 19.56¢ | $173 | $14.44 |
| Wyoming | 15.24¢ | $135 | $11.25 |
Specifications
| Brand | DEVERSE |
|---|---|
| Model number | D025H-25Pt3 |
| Type | Portable Dehumidifier |
| Capacity | 24.93 pints/day |
| Annual energy use | 886 kWh/year |
| Integrated energy factor | 1.7 L/kWh |
| Refrigerant | HFC-32 |
| Smart / connected | No |
| ENERGY STAR certified | 2025-07-15 |
| UPC | 762849432380 |
Find this model
DEVERSE D025H-25Pt3 — check current prices at your usual retailer; this page only covers what it costs to RUN.