Deciuu LIBRA-RCS32(Y)-N4-3 Electricity Cost
Portable Dehumidifier · 32 pints/day
Estimated electricity cost, national average rate
ENERGY STAR certified
$61 per year
about $5.10 per month · at the US average
residential rate of 18.34¢/kWh (June 2026, EIA)
The math
334 kWh/year × 18.34¢ per kWh = $61.26 per year
Uses the standardized annual kWh figure every certified model reports to EPA — so any two pages on this site compare fairly. Run it harder or in a damper room and your number rises; how we compute this.
Quick facts
- Rated annual energy use: 334 kWh/year (ENERGY STAR test basis).
- That is almost exactly the median for ENERGY STAR certified dehumidifiers.
- Removes 32 pints of water per day (federal Appendix X1 test).
- Efficiency: 2.13 liters per kWh (integrated energy factor) — higher is better.
What it costs in every state
Same appliance, different rates — June 2026 residential average per EIA.
| State | Rate (¢/kWh) | Cost / year | Cost / month |
|---|---|---|---|
| Alabama | 16.40¢ | $55 | $4.56 |
| Alaska | 28.21¢ | $94 | $7.85 |
| Arizona | 15.18¢ | $51 | $4.23 |
| Arkansas | 14.12¢ | $47 | $3.93 |
| California | 34.74¢ | $116 | $9.67 |
| Colorado | 17.13¢ | $57 | $4.77 |
| Connecticut | 24.32¢ | $81 | $6.77 |
| Delaware | 19.29¢ | $64 | $5.37 |
| District of Columbia | 24.39¢ | $81 | $6.79 |
| Florida | 15.10¢ | $50 | $4.20 |
| Georgia | 16.36¢ | $55 | $4.55 |
| Hawaii | 52.72¢ | $176 | $14.67 |
| Idaho | 14.37¢ | $48 | $4.00 |
| Illinois | 19.89¢ | $66 | $5.54 |
| Indiana | 17.51¢ | $58 | $4.87 |
| Iowa | 15.93¢ | $53 | $4.43 |
| Kansas | 15.71¢ | $52 | $4.37 |
| Kentucky | 14.26¢ | $48 | $3.97 |
| Louisiana | 13.49¢ | $45 | $3.75 |
| Maine | 29.59¢ | $99 | $8.24 |
| Maryland | 21.84¢ | $73 | $6.08 |
| Massachusetts | 29.61¢ | $99 | $8.24 |
| Michigan | 22.99¢ | $77 | $6.40 |
| Minnesota | 17.52¢ | $59 | $4.88 |
| Mississippi | 14.88¢ | $50 | $4.14 |
| Missouri | 16.22¢ | $54 | $4.51 |
| Montana | 15.14¢ | $51 | $4.21 |
| Nebraska | 13.25¢ | $44 | $3.69 |
| Nevada | 13.11¢ | $44 | $3.65 |
| New Hampshire | 27.01¢ | $90 | $7.52 |
| New Jersey | 24.95¢ | $83 | $6.94 |
| New Mexico | 15.06¢ | $50 | $4.19 |
| New York | 29.49¢ | $98 | $8.21 |
| North Carolina | 14.74¢ | $49 | $4.10 |
| North Dakota | 14.12¢ | $47 | $3.93 |
| Ohio | 19.19¢ | $64 | $5.34 |
| Oklahoma | 14.33¢ | $48 | $3.99 |
| Oregon | 16.32¢ | $55 | $4.54 |
| Pennsylvania | 21.73¢ | $73 | $6.05 |
| Rhode Island | 29.23¢ | $98 | $8.14 |
| South Carolina | 15.55¢ | $52 | $4.33 |
| South Dakota | 15.36¢ | $51 | $4.28 |
| Tennessee | 14.07¢ | $47 | $3.92 |
| Texas | 15.94¢ | $53 | $4.44 |
| Utah | 13.37¢ | $45 | $3.72 |
| Vermont | 24.44¢ | $82 | $6.80 |
| Virginia | 17.22¢ | $58 | $4.79 |
| Washington | 14.91¢ | $50 | $4.15 |
| West Virginia | 15.45¢ | $52 | $4.30 |
| Wisconsin | 19.56¢ | $65 | $5.44 |
| Wyoming | 15.24¢ | $51 | $4.24 |
Specifications
| Brand | Deciuu |
|---|---|
| Model number | LIBRA-RCS32(Y)-N4-3 |
| Type | Portable Dehumidifier |
| Capacity | 32 pints/day |
| Annual energy use | 334 kWh/year |
| Integrated energy factor | 2.13 L/kWh |
| Refrigerant | HFC-32 |
| Smart / connected | No |
| ENERGY STAR certified | 2025-03-04 |
| UPC | — |
Find this model
Deciuu LIBRA-RCS32(Y)-N4-3 — check current prices at your usual retailer; this page only covers what it costs to RUN.